Schedule & Fares
THE LOST CITY TRAVELLER
| Route | Service | Dep | Arr | Rate Per Person USD $ |
|---|---|---|---|---|
| Ollanta - Machupicchu | Panoramic | 07:20 | 08:48 | 59 |
| Machupicchu - Ollanta | Panoramic | 16:12 | 17:50 | 59 |
| Enjoy more time at Macchupicchu - less crowds and queues due to early arrival - Facilitates programs with overnight in the Sacred Valley | ||||
CUZCO IMPERIAL
| Route | Service | Dep | Arr | |
|---|---|---|---|---|
| Ollanta - Machupicchu | TBD | 11:48 | 13:34 | |
| Machupicchu - Ollanta | TBD | 19:15 | 20:43 | |
SUNRISE
| Route | Service | Dep | Arr | |||
|---|---|---|---|---|---|---|
| Ollanta - Machupicchu | Panoramic | 12:36 | 14:00 | |||
| Machupicchu - Ollanta | Panoramic | 10:32 | 12:09 | |||
| Thanks to this frecuency you can visit Machupicchu after arriving from Lima on the same day - ideal for programs with overnight in Aguas Calientes - allows you visit the Sacred Valley before boarding the train | ||||||



